Packing | 25KG each, custom packing available |
Delivery | Around 7 Days |
Payment Terms | T/T or L/C at sight |
Type of Product | Application | Recommended dosage,% (w/w) |
Drinks | Carbonated drinks, diet drinks, other soft drinks (low-calorie type) | 3.5 |
Bake | Rolls, cakes, pies, pastries, etc. (calorie type | 10-100 |
frozen food | Frozen Hot Desserts: Ice Cream, Soft Serve Ice Cream, Sorbet (low-calorie version) | 5 |
Hard Candy | Hard (thermal type) | 50 |
Soft Candy | Soft (thermal type) | 25 |
chewing gum | chewing gum | 50 |
yogurt | Yogurt, frozen yogurt (low-calorie) | 5 |
cereal | cereals | 5 |
sugar substitute | sugar substitute | 100 |
Contact us for all questions and we will get back to you soon.